Figure 1. Dimensions
![]() |
Figure 2. Dimensions
![]() |
| Dimension | (mm) | (inch) |
|---|---|---|
| A | 129.4 | 5.09 |
| G | 75.2 | 2.96 |
| H | 58.5 | 2.57 |
| ID1 | 15.8 | 0.66 |
| ID2 | 9.5 | 0.37 |
| OD1 | 20 | 0.79 |
| OD2 | 12.7 | 0.50 |
| OD3 | 49.5 | 1.95 |
| 64.0 | 2.52 | |
| t1 | 1.6 | 0.06 |
| Weight | (kg) | (lb) |
| 0.6 | 1.32 |
| Situation 1 | Pressure conditions | Effect |
![]() |
Pressure, air or product, or air/product. | The ball is lifted from the lower seat. The air can escape until the product lifts the ball against the upper seat, closing the valve. |
| Situation 2 | Pressure conditions | Effect |
![]() |
Vacuum, air or product, or air/ product. | The ball moves against the lower seat, closing the valve, whether it contains air or product, or air/product. |